Main Technical Parameters
MD-3LA Three layers Co-extrusion oscillatory flatform film blowing machine set
home > film blowing machine > MD-3LA Three layers Co-extrusion oscillatory flatform film blowing machine set
Model | MD-3LA50 | MD-3LA55 | MD-3LA65 |
Suitable Material | LDPE LLDPE MLLDPE EVA | ||
Max Film Width(mm) | 1200 | 1500 | 2000 |
Film Thickness(mm) | LD:0.02-0.15 | ||
Max Extrusion Output LD | 120kg/hr | 180kg/hr | 260kg/hr |
Extrusion unit
Gear Box | 146/173/146 | 173/200/173 | 200×3 |
Screw Diameter(mm) | φ50/55/50 | φ55/65/55 | φ65/65/65 |
Screw L/D Ratio | 30:1 | ||
Screw’s Material | 38 CRMOALA | ||
Barrel’s Material | 38 CRMOALA | ||
Barrel’s Cooling Fan | 370W×2×3 | 370W×2×3 | 370×3×3 |
Thermo Control (zone) | 3×3 | 3×3 | 4×3 |
Driving Motor (kw) | 15/22/15 | 22/37/22 | 37/37/37 |
Extrusion Die
Die Size (mm) | LD:φ250/300 | LD:φ400 | LD:φ500 |
Rotary Take-UP | 360° Horizontal Rotary type | ||
Screen Changer | Manual Mechanics Screen Changer | ||
Thermo Control (zone) | 4 | 4 | 4 |
Air Ring | |||
Cooling Blower (kw) | 5.5 | 7.5 | 11 |
Take-UP Unit
Roller Width (mm) | φ165×1300 | φ165×1600 | φ190×2100 |
Take-UP Motor (kw) | 1.5 | 1.5 | 2.2 |
Take-UP Speed(M/min) | 5-60 | 5-60 | 5-60 |
Winding Unit
Type OF Winder | PLC Full Automatic with flying knife after changing paper core.PLC Form PANASONIC | ||
Roller Width (mm) | 1300 | 1600 | 2100 |
Winding Motor | 1.5kw | 1.5kw | 2.2kw |
Winding Speed(M/min) | 5-60 | 5-60 | 5-60 |
Voltage | 380V, 50HZ, 3PHASE | ||
Cover Dimensions (m) | 9×4.5×8 | 10×5.0×9.5 | 11×5.5×10 |
Including
1)IBC CONTROL
2)EPC CONTOL
3)ROTARY TAKE-UP
4)AIR COOLING DEVICE